8x57 build

rdog

AH fanatic
Joined
May 25, 2021
Messages
911
Reaction score
2,925
Location
sunshine coast QLD Australia
Media
18
Member of
SSAA
Some time ago i started to build a 8x57 on a FN 98 action in 270 win that i purchased, it so happened that the previous owner had opened up the bolt face & altered the feed rails, I returned that action & ended up with a Parker Hale 1200 action in 30/06 in very good condition I have fitted a Lother Walther pre fit barrel & fitted it to an old Bishop or Fagen stock i do not remember which, that i have for a long time, it feeds like silk . the stock has had 1 coat of red oil, i am going to rust blue the metal work & cerakote in graphite black the alloy Magazine box I am going to try to attach some photos
IMG_1179.JPG
IMG_1181.JPG
IMG_1175.JPG
 
Some time ago i started to build a 8x57 on a FN 98 action in 270 win that i purchased, it so happened that the previous owner had opened up the bolt face & altered the feed rails, I returned that action & ended up with a Parker Hale 1200 action in 30/06 in very good condition I have fitted a Lother Walther pre fit barrel & fitted it to an old Bishop or Fagen stock i do not remember which, that i have for a long time, it feeds like silk . the stock has had 1 coat of red oil, i am going to rust blue the metal work & cerakote in graphite black the alloy Magazine box I am going to try to attach some photos View attachment 410340View attachment 410344View attachment 410345
Looks good. Decent barrel profile, i.e. proper size chamber reinforce. What barrel length? More pictures please.
 
I have bedded it and finished the stock, may wait for summer to rust blue when the humidity is high. i have 100 ppu factory ammo & 200 ppu brass plan to use 170 grain speer hot core & woodleigh 200 grain with adi 2208 ( varget) powder, some reloading components are in short supply in Australia now, may load some up & test at range soon
will post some pictures of it in the white.
 
Rust blue info, i have never done it before may be some one can give me some hints.
i have mixed nitric acid, hydrocloric acid & iron powder & distilled water in the recommended ratios is there any other chemicals that should go in the mix ?
have tested on old barrel, rust is slow in winter here may be i would be better to wait for summer when humidity is high as i do not want to build a damp box , i under stand that the metal must be thoroughly clean no oil on it, after it has rusted boil for about 20 min & card off & repeat process as many times as required, any other info or tips would be appreciated
 
Great looking shooter Rdog.

That'll put hogs in the dirt.
 
I used a styrofoam fish box with a small tub of hot water for a humidity box, cut a slot in each end and hung it on a cleaning rod. Worked well
Screenshot_20210716-141851.jpg
 
I have bedded it and finished the stock, may wait for summer to rust blue when the humidity is high. i have 100 ppu factory ammo & 200 ppu brass plan to use 170 grain speer hot core & woodleigh 200 grain with adi 2208 ( varget) powder, some reloading components are in short supply in Australia now, may load some up & test at range soon
will post some pictures of it in the white.
@rdog
When you reload are you going to use saami or CPI loads.
The USA loads are rather anaemic compared to the European ones
Bob
 
Bob. i plan to use loads out of the ADI book using ar2208 & ar2206h increase powder charges until i get pressure signs & back off 2 or 3 grains i suppose they will be CPI loads.
@rdog
Here are some loads for you
Bob
Screenshot_20210720-130005_Chrome.jpg
Screenshot_20210720-125949_Chrome.jpg
Screenshot_20210720-130346_Drive.jpg
Screenshot_20210720-131143_Chrome.jpg
Screenshot_20210720-130922_Chrome.jpg
 
Hard copy reloading manuals are much more expensive than on-line manuals.You only have to proofread when you update data or add a new cartridge listing. There is also the holding cost if stock.
The bullet companies want to sell bullets. I like hard copy data for the most part BUT some people just want to print off the data for their own firearms and any associate's firearms that they load for.
 
I just acquired an old CZ VZ-24 that was sporterized, and it is in 8x57 IS (JS), too.

Hawk
 
Last edited by a moderator:
Here is some QL data for the 8x57:


Cartridge : 8 x 57 IS (8 mm Mauser CIP)
Bullet : .323, 170, Hornady SST 3233
Useable Case Capaci: 54.785 grain H2O = 3.557 cm³
Cartridge O.A.L. L6: 3.228 inch = 81.99 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 56525 psi, or 389 MPa
or a maximum loading ratio or filling of 112 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 *T 108.0 57.2 3.71 2957 99.6 56525 8909 1.092 ! Near Maximum !
Alliant Reloder-17 *T 107.3 56.8 3.68 2942 99.1 56525 8788 1.095 ! Near Maximum !
Elcho 17 107.3 56.8 3.68 2942 99.1 56525 8788 1.095 ! Near Maximum !
ReloadSwiss RS 62 112.0 59.3 3.84 2920 97.2 56466 8693 1.104 ! Near Maximum !
ReloadSwiss RS 70 *C 110.5 59.4 3.85 2909 96.2 56525 8922 1.099 ! Near Maximum !
Bofors RL16 TZ *C *T 112.0 55.1 3.57 2903 97.6 56010 8589 1.102 ! Near Maximum !
Alliant Reloder-16 *C *T 112.0 55.1 3.57 2903 97.6 56010 8589 1.102 ! Near Maximum !
Vihtavuori N550 *C 109.0 56.3 3.65 2893 97.3 56525 8543 1.113 ! Near Maximum !
Accurate 4350 112.0 56.6 3.67 2893 97.5 56154 8458 1.119 ! Near Maximum !
PB Clermont PCL 511 108.7 58.5 3.79 2888 95.4 56525 8606 1.105 ! Near Maximum !
Norma URP *C 112.0 55.9 3.63 2885 97.3 55958 8428 1.112 ! Near Maximum !
Bofors RP19 ~approximation 112.0 55.9 3.63 2883 97.3 55903 8424 1.113 ! Near Maximum !
Hodgdon H414 106.3 56.8 3.68 2882 94.4 56525 8526 1.108 ! Near Maximum !
Winchester 760 106.3 56.8 3.68 2882 94.4 56525 8526 1.108 ! Near Maximum !
Ramshot Hunter 112.0 58.4 3.78 2878 95.2 56006 8571 1.110 ! Near Maximum !
Hodgdon LVR 109.1 55.1 3.57 2877 96.7 56525 8333 1.108 ! Near Maximum !
Norma 203 old 104.1 53.1 3.44 2860 99.3 56525 8010 1.131 ! Near Maximum !
Bofors RP3 104.1 53.1 3.44 2860 99.3 56525 8010 1.131 ! Near Maximum !
PB Clermont PCL 518 112.0 58.4 3.78 2853 94.4 54557 8532 1.123 ! Near Maximum !
Rottweil R903 106.4 53.2 3.45 2851 99.1 56525 7923 1.131 ! Near Maximum !
Accurate 4064 104.3 51.5 3.34 2845 100.0 56525 7558 1.152 ! Near Maximum !
Somchem S355 106.0 52.4 3.39 2839 99.0 56525 7887 1.130 ! Near Maximum !
Shooters World Match Rifle 98.7 51.4 3.33 2838 100.0 56525 7548 1.135 ! Near Maximum !
Accurate 2520 96.5 51.4 3.33 2838 100.0 56525 7548 1.135 ! Near Maximum !
Lovex D073.6 98.7 51.4 3.33 2838 100.0 56525 7548 1.135 ! Near Maximum !
Hodgdon H380 102.8 53.1 3.44 2834 97.0 56525 8044 1.128 ! Near Maximum !
Bofors RP4 NT *C ~approximation 111.8 57.3 3.71 2833 93.9 56525 8145 1.116 ! Near Maximum !
Somchem S365 112.0 56.3 3.65 2832 99.1 49698 8347 1.161 ! Near Maximum !
Accurate 2495 98.2 48.5 3.14 2829 100.0 56525 7240 1.158 ! Near Maximum !
Norma 204 *C 110.2 57.5 3.72 2826 91.3 56525 8212 1.112 ! Near Maximum !
Lovex S070 110.7 55.3 3.58 2820 94.7 56525 8061 1.131 ! Near Maximum !
Shooters World SW4350 110.7 55.3 3.58 2820 94.7 56525 8061 1.131 ! Near Maximum !
Lovex S065 109.1 53.9 3.49 2802 96.0 56525 7847 1.135 ! Near Maximum !
Shooters World Long Rifle 109.1 53.9 3.49 2802 96.0 56525 7847 1.135 ! Near Maximum !
SNPE Vectan SP 7 96.8 52.5 3.40 2801 96.8 56525 7727 1.135 ! Near Maximum !
Lovex D073.5 92.2 49.9 3.24 2794 99.8 56525 7325 1.146 ! Near Maximum !
Accurate 2460 91.9 49.9 3.24 2794 99.8 56525 7325 1.146 ! Near Maximum !
Rottweil R901 97.0 46.5 3.01 2784 100.0 56525 7179 1.153 ! Near Maximum !
Bofors RP7 107.2 53.2 3.44 2781 93.5 56525 7778 1.134 ! Near Maximum !
Rottweil R907 107.2 53.2 3.44 2781 93.5 56525 7778 1.134 ! Near Maximum !
IMR 4007 SSC 103.9 53.2 3.45 2781 93.5 56525 7772 1.134 ! Near Maximum !
Hodgdon Hybrid 100V 112.0 54.7 3.55 2778 98.1 51156 7762 1.156 ! Near Maximum !
Raufoss RA4 112.0 56.6 3.67 2774 90.3 53249 8065 1.141 ! Near Maximum !
Bofors RP4 ~approximation 112.0 56.6 3.67 2774 90.3 53249 8065 1.141 ! Near Maximum !
ADI AR 2209 112.0 56.3 3.65 2743 89.3 51141 8076 1.159 ! Near Maximum !
Alliant Reloder-19 *C 112.0 56.6 3.67 2726 89.3 48976 8107 1.181 ! Near Maximum !
Winchester Supreme 780 112.0 59.6 3.86 2723 89.6 52472 7774 1.153 ! Near Maximum !


Cartridge : 8 x 57 IS (8 mm Mauser CIP)
Bullet : .323, 195, Hornady SP InterLock 3236
Useable Case Capaci: 58.181 grain H2O = 3.778 cm³
Cartridge O.A.L. L6: 3.228 inch = 81.99 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 56565 psi, or 390 MPa
or a maximum loading ratio or filling of 112 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

2 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Alliant Reloder-26 *C 112.0 64.6 4.18 2834 98.8 54622 10142 1.169 ! Near Maximum !
ReloadSwiss RS 60 *T 102.6 57.7 3.74 2821 100.0 56565 9113 1.154 ! Near Maximum !
Alliant Reloder-17 *T 101.7 57.2 3.71 2803 100.0 56565 9062 1.159 ! Near Maximum !
Elcho 17 101.7 57.2 3.71 2803 100.0 56565 9062 1.159 ! Near Maximum !
ReloadSwiss RS 70 *C 105.2 60.1 3.90 2794 98.7 56565 9428 1.158 ! Near Maximum !
Somchem S365 109.7 58.5 3.79 2791 100.0 56565 8658 1.165 ! Near Maximum !
Norma MRP *C 112.0 62.7 4.06 2782 96.1 54083 9863 1.181 ! Near Maximum !
Alliant Reloder-16 *C *T 106.6 55.7 3.61 2779 99.4 56565 8975 1.160 ! Near Maximum !
Bofors RL16 TZ *C *T 106.6 55.7 3.61 2779 99.4 56565 8975 1.160 ! Near Maximum !
ReloadSwiss RS 62 105.9 59.5 3.86 2779 99.0 56565 9083 1.173 ! Near Maximum !
PB Clermont PCL 511 103.2 58.9 3.82 2759 97.8 56565 9091 1.170 ! Near Maximum !
PB Clermont PCL 518 107.4 59.5 3.85 2758 97.5 56565 9123 1.169 ! Near Maximum !
Ramshot Hunter 106.6 59.0 3.82 2757 97.8 56565 9077 1.170 ! Near Maximum !
Winchester 760 100.7 57.1 3.70 2749 97.0 56565 9015 1.174 ! Near Maximum !
Hodgdon H414 100.7 57.1 3.70 2749 97.0 56565 9015 1.174 ! Near Maximum !
Accurate 4350 105.8 56.8 3.68 2749 99.2 56565 8814 1.190 ! Near Maximum !
Norma URP *C 106.2 56.3 3.65 2749 99.1 56565 8809 1.176 ! Near Maximum !
Bofors RP19 ~approximation 106.2 56.4 3.65 2749 99.1 56565 8806 1.176 ! Near Maximum !
Vihtavuori N550 *C 103.0 56.4 3.66 2746 99.0 56565 8907 1.183 ! Near Maximum !
IMR 7828 SSC 112.0 61.7 4.00 2740 92.3 56025 9388 1.168 ! Near Maximum !
Alliant Reloder-19 *C 110.9 59.5 3.86 2738 95.0 56565 9109 1.169 ! Near Maximum !
Hodgdon LVR 103.3 55.4 3.59 2737 98.7 56565 8726 1.175 ! Near Maximum !
IMR 4831 111.6 57.3 3.71 2733 99.2 56565 8633 1.185 ! Near Maximum !
Bofors RP14 ~approximation 111.7 59.9 3.88 2730 94.9 56565 9035 1.170 ! Near Maximum !
ADI AR 2209 109.8 58.6 3.79 2725 94.6 56565 8988 1.167 ! Near Maximum !
Hodgdon Hybrid 100V 109.1 56.6 3.67 2719 99.9 56565 8166 1.174 ! Near Maximum !
Vihtavuori N555 *C*T 112.0 58.9 3.82 2717 99.0 50640 9089 1.233 ! Near Maximum !
Somchem S385 111.6 60.5 3.92 2717 96.2 56565 8810 1.185 ! Near Maximum !
Norma 204 *C 105.0 58.1 3.77 2711 94.6 56565 8820 1.173 ! Near Maximum !
Bofors RP4 ~approximation 108.4 58.1 3.77 2711 94.6 56565 8820 1.173 ! Near Maximum !
Raufoss RA4 108.4 58.1 3.77 2711 94.6 56565 8820 1.173 ! Near Maximum !
Vihtavuori N560 *C 112.0 61.4 3.98 2709 91.0 51765 9554 1.209 ! Near Maximum !
ADI AR 2213 112.0 60.7 3.93 2706 91.8 54840 9209 1.181 ! Near Maximum !
Norma 203 old 98.2 53.2 3.45 2704 100.0 56565 8219 1.202 ! Near Maximum !
Bofors RP3 98.2 53.2 3.45 2704 100.0 56565 8219 1.202 ! Near Maximum !
Bofors RP4 NT *C ~approximation 106.0 57.7 3.74 2702 96.6 56565 8644 1.184 ! Near Maximum !
Rottweil R903 100.4 53.3 3.45 2698 99.9 56565 8145 1.203 ! Near Maximum !
Alliant Reloder-22 *C 112.0 60.7 3.93 2694 93.6 50864 9362 1.220 ! Near Maximum !
Bofors RP5/NP ~approximation 112.0 60.7 3.93 2694 93.6 50864 9362 1.220 ! Near Maximum !
Raufoss RA15 *C 112.0 60.7 3.93 2694 93.6 50864 9362 1.220 ! Near Maximum !
Hodgdon H380 97.3 53.3 3.46 2693 98.8 56565 8406 1.196 ! Near Maximum !
Somchem S355 100.1 52.5 3.40 2688 99.9 56565 8127 1.200 ! Near Maximum !
Hodgdon H4831 SC *T 111.5 60.5 3.92 2688 91.9 56565 8734 1.173 ! Near Maximum !
Lovex S070 105.0 55.7 3.61 2687 97.1 56565 8516 1.198 ! Near Maximum !
Shooters World SW4350 105.0 55.7 3.61 2687 97.1 56565 8516 1.198 ! Near Maximum !
Winchester Supreme 780 109.0 61.6 3.99 2684 94.5 56565 8586 1.175 ! Near Maximum !
Accurate 4064 98.0 51.4 3.33 2676 100.0 56565 7671 1.225 ! Near Maximum !
Accurate MAGPRO 112.0 63.9 4.14 2676 88.4 50584 9429 1.225 ! Near Maximum !
Shooters World Match Rifle 93.0 51.4 3.33 2676 100.0 56565 7673 1.207 ! Near Maximum !
Lovex D073.6 93.0 51.4 3.33 2676 100.0 56565 7673 1.207 ! Near Maximum !
Accurate 2520 90.9 51.4 3.33 2676 100.0 56565 7673 1.207 ! Near Maximum !
Rottweil R904 108.9 57.6 3.73 2674 93.3 56565 8491 1.180 ! Near Maximum !
Ramshot Magnum 112.0 65.4 4.24 2668 93.9 52842 8999 1.201 ! Near Maximum !
Shooters World Long Rifle 103.5 54.3 3.52 2668 98.1 56565 8250 1.200 ! Near Maximum !
Lovex S065 103.5 54.3 3.52 2668 98.1 56565 8250 1.200 ! Near Maximum !
SNPE Vectan SP 7 91.7 52.8 3.42 2663 98.7 56565 8086 1.201 ! Near Maximum !
Bofors RP7 101.9 53.6 3.48 2655 96.2 56565 8261 1.198 ! Near Maximum !
Rottweil R907 101.9 53.6 3.48 2655 96.2 56565 8261 1.198 ! Near Maximum !
IMR 4007 SSC 98.7 53.7 3.48 2654 96.2 56565 8255 1.198 ! Near Maximum !
Accurate 2495 92.2 48.4 3.13 2653 100.0 56565 7349 1.233 ! Near Maximum !
IMR 4955 Enduron *C*T 112.0 58.4 3.79 2650 92.3 55783 8445 1.189 ! Near Maximum !


Cartridge : 8 x 57 IS (8 mm Mauser CIP)
Bullet : .323, 200, Nosler AccuBond 54374
Useable Case Capaci: 54.854 grain H2O = 3.562 cm³
Cartridge O.A.L. L6: 3.228 inch = 81.99 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 56565 psi, or 390 MPa
or a maximum loading ratio or filling of 112 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

2 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 *T 103.9 55.1 3.57 2757 100.0 56565 8663 1.171 ! Near Maximum !
Elcho 17 103.1 54.7 3.54 2740 99.9 56565 8612 1.176 ! Near Maximum !
Alliant Reloder-17 *T 103.1 54.7 3.54 2740 99.9 56565 8612 1.176 ! Near Maximum !
Somchem S365 111.2 55.9 3.62 2730 100.0 56565 8227 1.181 ! Near Maximum !
ReloadSwiss RS 70 *C 106.5 57.4 3.72 2728 98.5 56565 8942 1.176 ! Near Maximum !
Alliant Reloder-26 *C 112.0 60.9 3.95 2724 98.1 51871 9550 1.214 ! Near Maximum !
ReloadSwiss RS 62 107.4 56.9 3.69 2718 98.9 56565 8622 1.190 ! Near Maximum !
Alliant Reloder-16 *C *T 107.9 53.2 3.44 2715 99.3 56565 8513 1.178 ! Near Maximum !
Bofors RL16 TZ *C *T 107.9 53.2 3.44 2715 99.3 56565 8513 1.178 ! Near Maximum !
PB Clermont PCL 511 104.5 56.3 3.65 2696 97.6 56565 8622 1.187 ! Near Maximum !
PB Clermont PCL 518 108.8 56.8 3.68 2695 97.3 56565 8650 1.187 ! Near Maximum !
Ramshot Hunter 108.0 56.4 3.65 2695 97.6 56565 8609 1.188 ! Near Maximum !
Accurate 4350 107.3 54.3 3.52 2689 99.1 56565 8364 1.206 ! Near Maximum !
Norma URP *C 107.7 53.8 3.49 2688 99.0 56565 8361 1.193 ! Near Maximum !
Bofors RP19 ~approximation 107.7 53.9 3.49 2688 99.0 56565 8359 1.193 ! Near Maximum !
Winchester 760 102.0 54.5 3.53 2687 96.8 56565 8544 1.192 ! Near Maximum !
Hodgdon H414 102.0 54.5 3.53 2687 96.8 56565 8544 1.192 ! Near Maximum !
Vihtavuori N550 *C 104.4 53.9 3.49 2686 98.9 56565 8458 1.200 ! Near Maximum !
Hodgdon LVR 104.7 52.9 3.43 2676 98.5 56565 8276 1.193 ! Near Maximum !
Norma MRP *C 112.0 59.1 3.83 2676 95.2 51556 9237 1.225 ! Near Maximum !
Alliant Reloder-19 *C 112.0 56.6 3.67 2666 94.6 56076 8603 1.193 ! Near Maximum !
ADI AR 2209 111.0 55.8 3.62 2658 94.2 56565 8499 1.187 ! Near Maximum !
Hodgdon Hybrid 100V 110.5 54.1 3.50 2658 99.9 56565 7749 1.192 ! Near Maximum !
IMR 4831 112.0 54.2 3.51 2647 98.9 54658 8145 1.220 ! Near Maximum !
Norma 204 *C 106.2 55.5 3.59 2647 94.3 56565 8345 1.192 ! Near Maximum !
Bofors RP4 ~approximation 109.7 55.5 3.59 2647 94.3 56565 8345 1.192 ! Near Maximum !
Raufoss RA4 109.7 55.5 3.59 2647 94.3 56565 8345 1.192 ! Near Maximum !
Norma 203 old 99.6 50.9 3.30 2645 100.0 56565 7806 1.220 ! Near Maximum !
Bofors RP3 99.6 50.9 3.30 2645 100.0 56565 7806 1.220 ! Near Maximum !
Bofors RP4 NT *C ~approximation 107.4 55.1 3.57 2641 96.4 56565 8189 1.202 ! Near Maximum !
Bofors RP14 ~approximation 112.0 56.6 3.67 2640 94.2 54776 8475 1.206 ! Near Maximum !
Rottweil R903 101.8 50.9 3.30 2638 99.9 56565 7732 1.220 ! Near Maximum !
IMR 7828 SSC 112.0 58.2 3.77 2634 91.1 53626 8751 1.211 ! Near Maximum !
Hodgdon H380 98.6 50.9 3.30 2632 98.7 56565 7971 1.215 ! Near Maximum !
Somchem S355 101.5 50.2 3.25 2629 99.9 56565 7716 1.218 ! Near Maximum !
Somchem S385 112.0 57.2 3.71 2626 95.5 54479 8276 1.222 ! Near Maximum !
Shooters World SW4350 106.3 53.2 3.45 2626 96.9 56565 8069 1.216 ! Near Maximum !
Lovex S070 106.3 53.2 3.45 2626 96.9 56565 8069 1.216 ! Near Maximum !
Accurate 4064 99.4 49.2 3.19 2619 100.0 56565 7282 1.243 ! Near Maximum !
Winchester Supreme 780 110.2 58.8 3.81 2619 94.1 56565 8117 1.195 ! Near Maximum !
Vihtavuori N555 *C*T 112.0 55.5 3.60 2618 98.5 47921 8556 1.279
Lovex D073.6 94.3 49.1 3.18 2617 100.0 56565 7282 1.226 ! Near Maximum !
Shooters World Match Rifle 94.3 49.1 3.18 2617 100.0 56565 7282 1.226 ! Near Maximum !
Accurate 2520 92.2 49.1 3.18 2617 100.0 56565 7282 1.226 ! Near Maximum !
Rottweil R904 110.2 54.9 3.56 2610 93.0 56565 8027 1.200 ! Near Maximum !
Lovex S065 104.8 51.8 3.36 2606 98.0 56565 7818 1.220 ! Near Maximum !
Shooters World Long Rifle 104.8 51.8 3.36 2606 98.0 56565 7818 1.220 ! Near Maximum !
Vihtavuori N560 *C 112.0 57.9 3.75 2604 89.8 49485 8902 1.253 ! Near Maximum !
SNPE Vectan SP 7 92.9 50.4 3.27 2602 98.6 56565 7661 1.221 ! Near Maximum !
ADI AR 2213 112.0 57.2 3.71 2602 90.6 52577 8582 1.224 ! Near Maximum !
Hodgdon H4831 SC *T 112.0 57.2 3.71 2600 91.0 55121 8186 1.207 ! Near Maximum !
Accurate 2495 93.5 46.3 3.00 2597 100.0 56565 6972 1.251 ! Near Maximum !
Bofors RP7 103.1 51.2 3.32 2592 96.0 56565 7818 1.218 ! Near Maximum !
Rottweil R907 103.1 51.2 3.32 2592 96.0 56565 7818 1.218 ! Near Maximum !
IMR 4007 SSC 99.9 51.2 3.32 2592 96.0 56565 7812 1.219 ! Near Maximum !


Cartridge : 8 x 57 IS (8 mm Mauser CIP)
Bullet : .323, 170, Hornady SST 3233
Useable Case Capaci: 54.785 grain H2O = 3.557 cm³
Cartridge O.A.L. L6: 3.228 inch = 81.99 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : IMR 4320

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-10.0 93 45.99 2549 2453 40507 7042 94.9 1.287
-09.0 94 46.50 2576 2506 41809 7122 95.3 1.269
-08.0 95 47.01 2604 2559 43153 7200 95.7 1.251
-07.0 96 47.52 2631 2613 44546 7276 96.1 1.233
-06.0 97 48.03 2658 2668 45985 7349 96.5 1.216
-05.0 98 48.55 2686 2722 47473 7420 96.9 1.199
-04.0 99 49.06 2713 2778 49013 7489 97.2 1.182 ! Near Maximum !
-03.0 100 49.57 2740 2834 50605 7555 97.6 1.165 ! Near Maximum !
-02.0 101 50.08 2767 2890 52251 7618 97.9 1.149 ! Near Maximum !
-01.0 102 50.59 2794 2947 53959 7679 98.1 1.133 ! Near Maximum !
+00.0 103 51.10 2821 3005 55726 7737 98.4 1.117 ! Near Maximum !
+01.0 104 51.61 2848 3063 57557 7792 98.6 1.102 !DANGEROUS LOAD-DO NOT USE!
+02.0 105 52.12 2875 3121 59453 7844 98.9 1.087 !DANGEROUS LOAD-DO NOT USE!
+03.0 106 52.63 2902 3180 61418 7893 99.1 1.072 !DANGEROUS LOAD-DO NOT USE!
+04.0 107 53.14 2929 3239 63456 7940 99.3 1.057 !DANGEROUS LOAD-DO NOT USE!
+05.0 108 53.66 2956 3299 65566 7983 99.4 1.043 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 103 51.10 2943 3269 66364 7537 100.0 1.043 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 103 51.10 2656 2662 46088 7543 92.7 1.214




These should help.
It's not as anemic as SAAMI would make it out to be.


Hawk
 
Last edited:

Forum statistics

Threads
53,989
Messages
1,142,525
Members
93,358
Latest member
DenaI60135
 

 

 

Latest profile posts

Cwoody wrote on Woodcarver's profile.
Shot me email if Beretta 28 ga DU is available
Thank you
Pancho wrote on Safari Dave's profile.
Enjoyed reading your post again. Believe this is the 3rd time. I am scheduled to hunt w/ Legadema in Sep. Really looking forward to it.
check out our Buff hunt deal!
Because of some clients having to move their dates I have 2 prime time slots open if anyone is interested to do a hunt
5-15 May
or 5-15 June is open!
shoot me a message for a good deal!
dogcat1 wrote on skydiver386's profile.
I would be interested in it if you pass. Please send me the info on the gun shop if you do not buy it. I have the needed ammo and brass.
Thanks,
Ross
 
Top