The following is a breakdown for my safari in April 2021. 7 hunting days, 6 animals.
Pretty much down to the penny including the donuts I sent the doctors office that rushed through my covid test. Only thing remaining is taxidermy shipment and clearing.
| ACTUAL | |
| Qatar - ANC to JNB | 795.00 |
| Cemair to BFN | 78.00 |
| Cemair to JNB | 79.00 |
| |
| Buffalo | 7900.00 |
| Giraffe | 1600.00 |
| Blue Wildebeest | 1400.00 |
| Black Wildebeest | 1200.00 |
| Lechwe | 2400.00 |
| Cape kudu | 3000.00 |
| Extra day | 200.00 |
| Transit + meet and greet | 500.00 |
| Rifle rental | 210.00 |
| ammo to JOS | 0.00 |
| alcohol | 0.00 |
| Hunt total = 18410 | |
| |
| Tip PH | 1500.00 |
| Tip Staff | 650.00 |
| |
| misc travel | 45.48 |
| Covid test Africa | 82.58 |
| ammo to Super | 60.00 |
| Covid test Alaska Urgent Care | 0.00 |
| Quest covid Anchorage | 0.00 |
| Donuts Alaska | 26.00 |
| Lose on exchange | 97.00 |
| ATT Phone Qatar Air | 100.39 |
| ATT Phone Africa | 80.00 |
| Barnes bullets | 74.00 |
| Barnes shipping | 8.45 |
| |
| Taxidermy - in Africa 50% down | 2940.50 |
| Taxidermy - in Africa balance | 2940.50 |
| Shipping | tbd |
| Trophy Clearance in ORD | tbd |
| Gas ORD to GRB | 50.00 |
| |
| |
| 28016.90 |