9.3x62mm Mauser QL Data

hawkeyesatx

AH enthusiast
Joined
Oct 30, 2020
Messages
452
Reaction score
1,093
Location
Texas
Media
6
Member of
Life Member NRA, Life Member DAV
Hunted
Coyote, Deer, Elk, Moose
Here is something I had someone cobble up for me:

Cartridge : 9.3 x 62
Bullet : .366, 250, Nosler AccuBond 59756
Useable Case Capaci: 63.960 grain H2O = 4.153 cm³
Cartridge O.A.L. L6: 3.291 inch = 83.59 mm
Barrel Length : 22.0 inch = 558.8 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 112 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 *T 109.4 67.6 4.38 2721 99.9 60000 9246 1.068 ! Near Maximum !
Alliant Reloder-17 *T 108.6 67.2 4.35 2707 99.5 60000 9148 1.072 ! Near Maximum !
Elcho 17 108.6 67.2 4.35 2707 99.5 60000 9148 1.072 ! Near Maximum !
ReloadSwiss RS 70 *C 111.8 70.2 4.55 2681 97.1 60000 9357 1.075 ! Near Maximum !
PB Clermont PCL 511 110.0 69.1 4.48 2659 96.3 60000 9031 1.082 ! Near Maximum !
Vihtavuori N550 *C 110.3 66.4 4.30 2659 98.0 60000 8929 1.091 ! Near Maximum !
ReloadSwiss RS 62 112.0 69.2 4.48 2653 97.5 57399 9014 1.102 ! Near Maximum !
Winchester 760 107.6 67.1 4.35 2653 95.5 60000 8947 1.085 ! Near Maximum !
Hodgdon H414 107.6 67.1 4.35 2653 95.5 60000 8947 1.085 ! Near Maximum !
Hodgdon LVR 110.4 65.1 4.22 2645 97.5 60000 8715 1.086 ! Near Maximum !
Alliant Reloder-16 *C *T 112.0 64.3 4.17 2635 98.0 56880 8889 1.101 ! Near Maximum !
Bofors RL16 TZ *C *T 112.0 64.3 4.17 2635 98.0 56880 8889 1.101 ! Near Maximum !
Accurate 4350 112.0 66.0 4.28 2628 97.8 57279 8758 1.117 ! Near Maximum !
Bofors RP3 105.3 62.8 4.07 2624 99.7 60000 8314 1.109 ! Near Maximum !
Norma 203 old 105.3 62.8 4.07 2624 99.7 60000 8314 1.109 ! Near Maximum !
Norma URP *C 112.0 65.3 4.23 2619 97.7 56910 8728 1.110 ! Near Maximum !
Bofors RP19 ~approximation 112.0 65.3 4.23 2618 97.7 56854 8724 1.111 ! Near Maximum !
Rottweil R903 107.7 62.8 4.07 2616 99.5 60000 8227 1.110 ! Near Maximum !
Ramshot Hunter 112.0 68.2 4.42 2614 95.7 56843 8898 1.108 ! Near Maximum !
Accurate 4064 105.5 60.9 3.94 2606 100.0 60000 7803 1.130 ! Near Maximum !
Somchem S355 107.3 61.9 4.01 2606 99.4 60000 8205 1.109 ! Near Maximum !
Hodgdon H380 104.1 62.7 4.06 2604 97.7 60000 8403 1.107 ! Near Maximum !
Norma 204 *C 111.5 67.9 4.40 2603 92.5 60000 8648 1.088 ! Near Maximum !
Lovex D073.6 99.9 60.7 3.93 2601 100.0 60000 7795 1.114 ! Near Maximum !
Accurate 2520 97.7 60.7 3.93 2601 100.0 60000 7795 1.114 ! Near Maximum !
Shooters World Match Rifle 99.9 60.7 3.93 2601 100.0 60000 7795 1.114 ! Near Maximum !
PB Clermont PCL 518 112.0 68.2 4.42 2592 94.8 55368 8862 1.121 ! Near Maximum !
Lovex S070 112.0 65.3 4.23 2591 95.6 59802 8446 1.110 ! Near Maximum !
Shooters World SW4350 112.0 65.3 4.23 2591 95.6 59802 8446 1.110 ! Near Maximum !
Accurate 2495 99.4 57.3 3.71 2587 100.0 60000 7468 1.137 ! Near Maximum !
Bofors RP4 NT *C ~approximation 112.0 67.0 4.34 2578 94.5 57851 8471 1.111 ! Near Maximum !
Lovex S065 110.5 63.7 4.13 2576 96.9 60000 8217 1.112 ! Near Maximum !
Shooters World Long Rifle 110.5 63.7 4.13 2576 96.9 60000 8217 1.112 ! Near Maximum !
SNPE Vectan SP 7 98.1 62.0 4.02 2574 97.6 60000 8072 1.112 ! Near Maximum !
Somchem S365 112.0 65.7 4.26 2572 99.4 50554 8625 1.159
Lovex D073.5 93.4 59.1 3.83 2562 100.0 60000 7580 1.124 ! Near Maximum !
Accurate 2460 93.1 59.1 3.83 2562 100.0 60000 7580 1.124 ! Near Maximum !
Bofors RP7 108.6 62.8 4.07 2558 94.5 60000 8164 1.112 ! Near Maximum !
Rottweil R907 108.6 62.8 4.07 2558 94.5 60000 8164 1.112 ! Near Maximum !
IMR 4007 SSC 105.2 62.9 4.08 2557 94.5 60000 8158 1.112 ! Near Maximum !
Rottweil R901 98.4 55.1 3.57 2550 100.0 60000 7413 1.132 ! Near Maximum !
Hodgdon Hybrid 100V 112.0 63.9 4.14 2522 98.4 52021 8027 1.154 ! Near Maximum !
Raufoss RA4 112.0 66.0 4.28 2520 90.9 54047 8385 1.139 ! Near Maximum !
Bofors RP4 ~approximation 112.0 66.0 4.28 2520 90.9 54047 8385 1.139 ! Near Maximum !
Alliant Reloder-26 *C 112.0 71.0 4.60 2498 93.2 45042 9473 1.217
ADI AR 2209 112.0 65.7 4.26 2493 89.9 51885 8401 1.157 ! Near Maximum !
Alliant Reloder-19 *C 112.0 66.0 4.28 2477 89.9 49704 8433 1.180
Winchester Supreme 780 112.0 69.6 4.51 2476 90.2 53223 8095 1.150 ! Near Maximum !

Cartridge : 9.3 x 62
Bullet : .366, 250, Nosler E-Tip 59270
Useable Case Capaci: 60.657 grain H2O = 3.938 cm³
Cartridge O.A.L. L6: 3.291 inch = 83.59 mm
Barrel Length : 22.0 inch = 558.8 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 112 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 *T 111.1 65.2 4.22 2686 99.8 60000 8860 1.074 ! Near Maximum !
Alliant Reloder-17 *T 110.3 64.7 4.19 2673 99.2 60000 8749 1.077 ! Near Maximum !
Elcho 17 110.3 64.7 4.19 2673 99.2 60000 8749 1.077 ! Near Maximum !
Vihtavuori N550 *C 112.0 64.0 4.15 2625 97.5 59518 8513 1.098 ! Near Maximum !
PB Clermont PCL 511 111.8 66.6 4.31 2625 95.7 60000 8592 1.088 ! Near Maximum !
Winchester 760 109.3 64.7 4.19 2620 94.8 60000 8508 1.090 ! Near Maximum !
Hodgdon H414 109.3 64.7 4.19 2620 94.8 60000 8508 1.090 ! Near Maximum !
Hodgdon LVR 112.0 62.6 4.06 2608 97.0 59488 8290 1.094 ! Near Maximum !
ReloadSwiss RS 70 *C 112.0 66.7 4.32 2602 95.8 57078 8798 1.105 ! Near Maximum !
Norma 203 old 107.2 60.6 3.93 2598 99.5 60000 7960 1.112 ! Near Maximum !
Bofors RP3 107.2 60.6 3.93 2598 99.5 60000 7960 1.112 ! Near Maximum !
Rottweil R903 109.6 60.6 3.93 2590 99.3 60000 7871 1.113 ! Near Maximum !
Accurate 4064 107.6 58.8 3.81 2584 100.0 60000 7489 1.132 ! Near Maximum !
Somchem S355 109.2 59.7 3.87 2579 99.2 60000 7848 1.113 ! Near Maximum !
Accurate 2520 99.5 58.6 3.80 2577 100.0 60000 7479 1.117 ! Near Maximum !
Lovex D073.6 101.8 58.6 3.80 2577 100.0 60000 7479 1.117 ! Near Maximum !
Shooters World Match Rifle 101.8 58.6 3.80 2577 100.0 60000 7479 1.117 ! Near Maximum !
Hodgdon H380 105.8 60.5 3.92 2575 97.3 60000 8014 1.111 ! Near Maximum !
ReloadSwiss RS 62 112.0 65.6 4.25 2570 96.3 53695 8478 1.138 ! Near Maximum !
Accurate 2495 101.3 55.4 3.59 2567 100.0 60000 7163 1.139 ! Near Maximum !
Bofors RL16 TZ *C *T 112.0 61.0 3.95 2557 96.9 53818 8361 1.134 ! Near Maximum !
Alliant Reloder-16 *C *T 112.0 61.0 3.95 2557 96.9 53818 8361 1.134 ! Near Maximum !
Accurate 4350 112.0 62.6 4.06 2546 96.7 53101 8245 1.155 ! Near Maximum !
SNPE Vectan SP 7 99.7 59.8 3.88 2544 97.1 60000 7691 1.118 ! Near Maximum !
Norma URP *C 112.0 61.9 4.01 2541 96.6 53487 8208 1.145 ! Near Maximum !
Bofors RP19 ~approximation 112.0 61.9 4.01 2540 96.6 53435 8204 1.145 ! Near Maximum !
Lovex S065 112.0 61.3 3.97 2539 96.3 59449 7807 1.122 ! Near Maximum !
Shooters World Long Rifle 112.0 61.3 3.97 2539 96.3 59449 7807 1.122 ! Near Maximum !
Lovex D073.5 95.0 57.0 3.69 2536 99.9 60000 7262 1.129 ! Near Maximum !
Accurate 2460 94.7 57.0 3.69 2536 99.9 60000 7262 1.129 ! Near Maximum !
Norma 204 *C 112.0 64.7 4.19 2535 91.0 57641 8099 1.114 ! Near Maximum !
Ramshot Hunter 112.0 64.7 4.19 2535 94.2 53593 8332 1.143 ! Near Maximum !
Rottweil R901 100.1 53.2 3.45 2525 100.0 60000 7107 1.137 ! Near Maximum !
Bofors RP7 110.3 60.5 3.92 2525 93.9 60000 7755 1.118 ! Near Maximum !
Rottweil R907 110.3 60.5 3.92 2525 93.9 60000 7755 1.118 ! Near Maximum !
IMR 4007 SSC 106.8 60.6 3.93 2525 93.9 60000 7748 1.118 ! Near Maximum !
Shooters World SW4350 112.0 61.9 4.01 2515 94.3 56346 7912 1.144 ! Near Maximum !
Lovex S070 112.0 61.9 4.01 2515 94.3 56346 7912 1.144 ! Near Maximum !
PB Clermont PCL 518 112.0 64.7 4.19 2512 93.3 52215 8286 1.156 ! Near Maximum !
Bofors RP4 NT *C ~approximation 112.0 63.6 4.12 2499 93.0 54353 7919 1.146 ! Near Maximum !

Cartridge : 9.3 x 62
Bullet : .366, 286, Nosler PART SP 44750
Useable Case Capaci: 64.040 grain H2O = 4.158 cm³
Cartridge O.A.L. L6: 3.291 inch = 83.59 mm
Barrel Length : 22.0 inch = 558.8 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 112 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

2 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 *T 105.8 65.5 4.25 2559 100.0 60000 8987 1.135 ! Near Maximum !
Elcho 17 105.0 65.0 4.21 2544 100.0 60000 8940 1.140 ! Near Maximum !
Alliant Reloder-17 *T 105.0 65.0 4.21 2544 100.0 60000 8940 1.140 ! Near Maximum !
ReloadSwiss RS 70 *C 108.4 68.2 4.42 2535 98.8 60000 9324 1.139 ! Near Maximum !
ReloadSwiss RS 62 109.3 67.6 4.38 2525 99.2 60000 8978 1.152 ! Near Maximum !
Alliant Reloder-16 *C *T 110.0 63.2 4.10 2521 99.6 60000 8858 1.142 ! Near Maximum !
Bofors RL16 TZ *C *T 110.0 63.2 4.10 2521 99.6 60000 8858 1.142 ! Near Maximum !
Somchem S365 112.0 65.8 4.26 2508 100.0 57786 8507 1.163 ! Near Maximum !
PB Clermont PCL 511 106.4 66.9 4.34 2505 98.1 60000 9005 1.150 ! Near Maximum !
PB Clermont PCL 518 110.8 67.5 4.37 2505 97.7 60000 9038 1.150 ! Near Maximum !
Ramshot Hunter 109.9 67.0 4.34 2504 98.1 60000 8990 1.150 ! Near Maximum !
Winchester 760 103.9 64.9 4.20 2496 97.3 60000 8925 1.155 ! Near Maximum !
Hodgdon H414 103.9 64.9 4.20 2496 97.3 60000 8925 1.155 ! Near Maximum !
Norma URP *C 109.6 64.0 4.15 2496 99.3 60000 8707 1.157 ! Near Maximum !
Accurate 4350 109.1 64.4 4.17 2496 99.3 60000 8694 1.169 ! Near Maximum !
Bofors RP19 ~approximation 109.7 64.0 4.15 2495 99.3 60000 8704 1.157 ! Near Maximum !
Vihtavuori N550 *C 106.4 64.2 4.16 2494 99.2 60000 8817 1.163 ! Near Maximum !
Hodgdon LVR 106.6 62.9 4.08 2484 98.9 60000 8625 1.156 ! Near Maximum !
Alliant Reloder-26 *C 112.0 71.1 4.61 2481 97.8 51460 9848 1.211
Norma 204 *C 108.1 65.9 4.27 2459 94.9 60000 8731 1.155 ! Near Maximum !
Bofors RP4 ~approximation 111.6 65.9 4.27 2459 94.9 60000 8731 1.155 ! Near Maximum !
Raufoss RA4 111.6 65.9 4.27 2459 94.9 60000 8731 1.155 ! Near Maximum !
Hodgdon Hybrid 100V 112.0 64.0 4.14 2455 99.9 58990 8027 1.164 ! Near Maximum !
Bofors RP3 101.4 60.5 3.92 2454 100.0 60000 8099 1.183 ! Near Maximum !
Norma 203 old 101.4 60.5 3.92 2454 100.0 60000 8099 1.183 ! Near Maximum !
Bofors RP4 NT *C ~approximation 109.3 65.5 4.24 2453 96.9 60000 8552 1.165 ! Near Maximum !
Rottweil R903 103.7 60.6 3.92 2447 100.0 60000 8023 1.183 ! Near Maximum !
ADI AR 2209 112.0 65.8 4.26 2446 94.4 58077 8816 1.166 ! Near Maximum !
Hodgdon H380 100.5 60.6 3.93 2444 99.0 60000 8306 1.178 ! Near Maximum !
Lovex S070 108.3 63.3 4.10 2439 97.4 60000 8428 1.179 ! Near Maximum !
Shooters World SW4350 108.3 63.3 4.10 2439 97.4 60000 8428 1.179 ! Near Maximum !
Somchem S355 103.5 59.8 3.87 2439 100.0 60000 8017 1.181 ! Near Maximum !
Norma MRP *C 112.0 69.0 4.47 2438 94.9 51205 9506 1.221
Winchester Supreme 780 112.0 69.7 4.52 2433 94.6 60000 8484 1.157 ! Near Maximum !
Alliant Reloder-19 *C 112.0 66.1 4.28 2430 94.3 55777 8848 1.188 ! Near Maximum !
Accurate 4064 101.4 58.5 3.79 2428 100.0 60000 7554 1.205 ! Near Maximum !
Shooters World Match Rifle 96.2 58.5 3.79 2426 100.0 60000 7552 1.189 ! Near Maximum !
Lovex D073.6 96.2 58.5 3.79 2426 100.0 60000 7552 1.189 ! Near Maximum !
Accurate 2520 94.0 58.5 3.79 2426 100.0 60000 7552 1.189 ! Near Maximum !
Lovex S065 106.8 61.7 4.00 2421 98.4 60000 8159 1.182 ! Near Maximum !
Shooters World Long Rifle 106.8 61.7 4.00 2421 98.4 60000 8159 1.182 ! Near Maximum !
Rottweil R904 112.0 65.2 4.22 2420 93.5 59612 8389 1.166 ! Near Maximum !
SNPE Vectan SP 7 94.7 60.0 3.89 2416 98.9 60000 7982 1.183 ! Near Maximum !
IMR 4831 112.0 63.3 4.10 2412 98.8 54376 8385 1.215 ! Near Maximum !
Rottweil R907 105.1 60.9 3.95 2408 96.5 60000 8171 1.181 ! Near Maximum !
Bofors RP7 105.1 60.9 3.95 2408 96.5 60000 8171 1.181 ! Near Maximum !
IMR 4007 SSC 101.8 61.0 3.95 2407 96.5 60000 8165 1.181 ! Near Maximum !
Bofors RP14 ~approximation 112.0 66.1 4.28 2406 93.9 54486 8716 1.202 ! Near Maximum !
Accurate 2495 95.4 55.1 3.57 2404 100.0 60000 7228 1.214 ! Near Maximum !
IMR 7828 SSC 112.0 67.9 4.40 2400 90.8 53302 8996 1.207 ! Near Maximum !
Somchem S361 110.8 69.7 4.52 2395 92.3 60000 8186 1.174 ! Near Maximum !
Somchem S385 112.0 66.8 4.33 2394 95.3 54121 8517 1.218 ! Near Maximum !
Vihtavuori N555 *C*T 112.0 64.8 4.20 2385 98.4 47619 8809 1.275
Rottweil R901 94.8 53.1 3.44 2378 100.0 60000 7184 1.205 ! Near Maximum !
Vihtavuori N560 *C 112.0 67.6 4.38 2373 89.5 49188 9147 1.249
ADI AR 2213 112.0 66.8 4.33 2371 90.3 52293 8819 1.219 ! Near Maximum !
Hodgdon H4831 SC *T 112.0 66.8 4.33 2369 90.8 54822 8415 1.203 ! Near Maximum !
 
Cartridge : 9.3 x 62
Bullet : .366, 286, Nosler PART SP 44750
Useable Case Capaci: 64.040 grain H2O = 4.158 cm³
Cartridge O.A.L. L6: 3.291 inch = 83.59 mm
Barrel Length : 22.0 inch = 558.8 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 64000 psi, or 441 MPa
or a maximum loading ratio or filling of 112 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 *T 107.7 66.7 4.32 2605 100.0 64000 9037 1.103 ! Near Maximum !
Alliant Reloder-17 *T 106.9 66.2 4.29 2590 100.0 64000 8992 1.108 ! Near Maximum !
Elcho 17 106.9 66.2 4.29 2590 100.0 64000 8992 1.108 ! Near Maximum !
ReloadSwiss RS 70 *C 110.2 69.3 4.49 2584 99.3 64000 9418 1.107 ! Near Maximum !
ReloadSwiss RS 62 111.1 68.7 4.45 2570 99.5 64000 9055 1.121 ! Near Maximum !
Bofors RL16 TZ *C *T 112.0 64.4 4.17 2567 99.8 63829 8938 1.111 ! Near Maximum !
Alliant Reloder-16 *C *T 112.0 64.4 4.17 2567 99.8 63829 8938 1.111 ! Near Maximum !
PB Clermont PCL 511 108.3 68.1 4.41 2553 98.6 64000 9121 1.118 ! Near Maximum !
Ramshot Hunter 111.9 68.2 4.42 2551 98.6 64000 9106 1.119 ! Near Maximum !
Winchester 760 105.8 66.0 4.28 2544 97.9 64000 9049 1.123 ! Near Maximum !
Hodgdon H414 105.8 66.0 4.28 2544 97.9 64000 9049 1.123 ! Near Maximum !
Norma URP *C 111.6 65.2 4.22 2541 99.6 64000 8796 1.125 ! Near Maximum !
Bofors RP19 ~approximation 111.6 65.2 4.22 2541 99.6 64000 8793 1.125 ! Near Maximum !
Vihtavuori N550 *C 108.3 65.3 4.23 2541 99.5 64000 8919 1.131 ! Near Maximum !
Accurate 4350 110.9 65.5 4.24 2540 99.6 64000 8762 1.137 ! Near Maximum !
PB Clermont PCL 518 112.0 68.3 4.42 2535 98.1 62511 9116 1.129 ! Near Maximum !
Hodgdon LVR 108.6 64.1 4.15 2531 99.3 64000 8727 1.125 ! Near Maximum !
Somchem S365 112.0 65.8 4.26 2508 100.0 57786 8507 1.163 ! Near Maximum !
Norma 204 *C 110.0 67.1 4.35 2507 95.7 64000 8873 1.123 ! Near Maximum !
Bofors RP4 NT *C ~approximation 111.2 66.6 4.32 2499 97.5 64000 8671 1.133 ! Near Maximum !
Bofors RP3 103.4 61.7 4.00 2498 100.0 64000 8159 1.150 ! Near Maximum !
Norma 203 old 103.4 61.7 4.00 2498 100.0 64000 8159 1.150 ! Near Maximum !
Rottweil R903 105.7 61.7 4.00 2491 100.0 64000 8081 1.150 ! Near Maximum !
Hodgdon H380 102.4 61.8 4.00 2490 99.3 64000 8411 1.145 ! Near Maximum !
Shooters World SW4350 110.4 64.4 4.18 2486 98.0 64000 8551 1.146 ! Near Maximum !
Lovex S070 110.4 64.4 4.18 2486 98.0 64000 8551 1.146 ! Near Maximum !
Somchem S355 105.6 61.0 3.95 2484 100.0 64000 8092 1.149 ! Near Maximum !
Alliant Reloder-26 *C 112.0 71.1 4.61 2481 97.8 51460 9848 1.211
Accurate 4064 103.4 59.7 3.87 2469 100.0 64000 7621 1.172 ! Near Maximum !
Shooters World Match Rifle 98.1 59.7 3.87 2468 100.0 64000 7617 1.156 ! Near Maximum !
Accurate 2520 95.9 59.7 3.87 2468 100.0 64000 7617 1.156 ! Near Maximum !
Lovex D073.6 98.1 59.7 3.87 2468 100.0 64000 7617 1.156 ! Near Maximum !
Raufoss RA4 112.0 66.1 4.28 2468 95.1 60702 8758 1.149 ! Near Maximum !
Bofors RP4 ~approximation 112.0 66.1 4.28 2468 95.1 60702 8758 1.149 ! Near Maximum !
Lovex S065 108.9 62.9 4.08 2467 98.8 64000 8275 1.149 ! Near Maximum !
Shooters World Long Rifle 108.9 62.9 4.08 2467 98.8 64000 8275 1.149 ! Near Maximum !
SNPE Vectan SP 7 96.6 61.2 3.96 2461 99.3 64000 8084 1.151 ! Near Maximum !
Bofors RP7 107.2 62.1 4.02 2455 97.2 64000 8307 1.148 ! Near Maximum !
Rottweil R907 107.2 62.1 4.02 2455 97.2 64000 8307 1.148 ! Near Maximum !
IMR 4007 SSC 103.8 62.1 4.03 2455 97.1 64000 8301 1.148 ! Near Maximum !
Hodgdon Hybrid 100V 112.0 64.0 4.14 2455 99.9 58990 8027 1.164 ! Near Maximum !
ADI AR 2209 112.0 65.8 4.26 2446 94.4 58077 8816 1.166 ! Near Maximum !
Accurate 2495 97.3 56.2 3.64 2445 100.0 64000 7299 1.181 ! Near Maximum !
Norma MRP *C 112.0 69.0 4.47 2438 94.9 51205 9506 1.221
Lovex D073.5 91.9 58.2 3.77 2436 100.0 64000 7418 1.164 ! Near Maximum !
Accurate 2460 91.6 58.2 3.77 2436 100.0 64000 7418 1.164 ! Near Maximum !
Winchester Supreme 780 112.0 69.7 4.52 2434 94.7 60097 8487 1.156 ! Near Maximum !
Alliant Reloder-19 *C 112.0 66.1 4.28 2430 94.3 55777 8848 1.188 ! Near Maximum !
Somchem S361 112.0 70.4 4.56 2424 92.9 62510 8275 1.153 ! Near Maximum !
Rottweil R901 97.0 54.4 3.52 2422 100.0 64000 7271 1.171 ! Near Maximum !
Rottweil R904 112.0 65.2 4.22 2420 93.5 59612 8389 1.166 ! Near Maximum !

Hawk
 
Cartridge : 9.3 x 62
Bullet : .366, 250, Nosler E-Tip 59270
Useable Case Capaci: 60.657 grain H2O = 3.938 cm³
Cartridge O.A.L. L6: 3.291 inch = 83.59 mm
Barrel Length : 22.0 inch = 558.8 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 64000 psi, or 441 MPa
or a maximum loading ratio or filling of 112 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Elcho 17 112.0 65.7 4.26 2718 99.5 63548 8816 1.051 ! Near Maximum !
Alliant Reloder-17 *T 112.0 65.7 4.26 2718 99.5 63548 8816 1.051 ! Near Maximum !
ReloadSwiss RS 60 *T 112.0 65.7 4.26 2711 99.9 61896 8888 1.059 ! Near Maximum !
Winchester 760 111.2 65.8 4.26 2670 95.6 64000 8637 1.060 ! Near Maximum !
Hodgdon H414 111.2 65.8 4.26 2670 95.6 64000 8637 1.060 ! Near Maximum !
Bofors RP3 109.1 61.6 3.99 2644 99.7 64000 8029 1.082 ! Near Maximum !
Norma 203 old 109.1 61.6 3.99 2644 99.7 64000 8029 1.082 ! Near Maximum !
Rottweil R903 111.5 61.7 4.00 2636 99.6 64000 7941 1.083 ! Near Maximum !
PB Clermont PCL 511 112.0 66.7 4.32 2631 95.8 60490 8609 1.084 ! Near Maximum !
Accurate 4064 109.5 59.9 3.88 2628 100.0 64000 7534 1.101 ! Near Maximum !
Somchem S355 111.2 60.8 3.94 2626 99.5 64000 7934 1.082 ! Near Maximum !
Vihtavuori N550 *C 112.0 64.0 4.15 2625 97.5 59518 8513 1.098 ! Near Maximum !
Hodgdon H380 107.8 61.6 3.99 2623 97.9 64000 8124 1.081 ! Near Maximum !
Accurate 2520 101.3 59.7 3.87 2621 100.0 64000 7523 1.087 ! Near Maximum !
Lovex D073.6 103.7 59.7 3.87 2621 100.0 64000 7523 1.087 ! Near Maximum !
Shooters World Match Rifle 103.7 59.7 3.87 2621 100.0 64000 7523 1.087 ! Near Maximum !
Accurate 2495 103.2 56.5 3.66 2609 100.0 64000 7215 1.108 ! Near Maximum !
Hodgdon LVR 112.0 62.6 4.06 2608 97.0 59490 8290 1.094 ! Near Maximum !
ReloadSwiss RS 70 *C 112.0 66.7 4.32 2602 95.8 57078 8798 1.105 ! Near Maximum !
SNPE Vectan SP 7 101.5 60.9 3.95 2592 97.7 64000 7798 1.087 ! Near Maximum !
Accurate 2460 96.6 58.1 3.77 2582 100.0 64000 7322 1.098 ! Near Maximum !
Lovex D073.5 96.9 58.1 3.77 2582 100.0 64000 7322 1.098 ! Near Maximum !
IMR 4007 SSC 108.8 61.7 4.00 2574 94.7 64000 7882 1.087 ! Near Maximum !
Rottweil R901 102.2 54.3 3.52 2571 100.0 64000 7174 1.105 ! Near Maximum !
ReloadSwiss RS 62 112.0 65.6 4.25 2570 96.3 53695 8478 1.138
Rottweil R907 112.0 61.5 3.98 2567 94.6 63372 7869 1.092 ! Near Maximum !
Bofors RP7 112.0 61.5 3.98 2567 94.6 63372 7869 1.092 ! Near Maximum !

Hawk
 
Cartridge : 9.3 x 62
Bullet : .366, 250, Nosler AccuBond 59756
Useable Case Capaci: 63.960 grain H2O = 4.153 cm³
Cartridge O.A.L. L6: 3.291 inch = 83.59 mm
Barrel Length : 22.0 inch = 558.8 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 64000 psi, or 441 MPa
or a maximum loading ratio or filling of 112 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 *T 111.3 68.8 4.46 2771 100.0 64000 9293 1.039 ! Near Maximum !
