
Judging Trophies in the Field
by AH member Ernie Van Staden (Ole Bally), retired Professional Hunter, ZPHGA Education (Zimbabwe Professional Hunters and Guides Association), Zimbabwe
Excerpt from a post in the AfricaHunting.com Forum, to read the full thread click here.
(click on thumbnails to view/print the Judging Trophies in the Field guide)

Here are some parameters used to assist in trophy judgment, we give to all the Learner Professional Hunters in Zimbabwe in their study packs to help them judge trophies! Only experience and time will make you proficient.
| Species | SCI Minimum | Approximate Horn Length / Spread |
Parameter Used to Estimate |
| Buffalo | 100 | spread 40 | between ear tips held out and up = 36" |
| Bushbuck | 31 | 13 | length eye to nose = 6" |
| Crocodile | 9 | length eye to nose in inches = length in ft | |
| Duiker | 11 | 4 | length eye to nose = 5" |
| Eland | 77 | 30 | length eye to nose = 14" |
| Elephant | 100 | circumference at lip of tusk in inches x exposed length in ft | |
| Grysbuck | 5 | 1.5 | if you can see them its in! |
| Hippopotamus | 50 | big protrusions of tusks under lip behind nostril | |
| Impala | 54 | 23 | length eye to nose = 7" |
| Klipspringer | 11 | 4 | height of erect ears = 2.5" |
| Kudu | 121 | 52 | length eye to nose = 10" |
| Leopard | 14 | body length over 3' good! Pads 2.5" | |
| Lion | 23 | body length over 4' good - MANE! | |
| Nyala | 63 | 26 | length eye to nose = 8.5" |
| Oribi | 13 | 5 | erect ears = 5" |
| Reedbuck | 34 | 14 | length eye to nose = 8.5" |
| Sable | 100 | 42 | length eye to nose = 12" |
| Steenbuck | 11 | 4 | erect ears = 3.25" |
| Tsessebe | 40 | 4 | length eye to nose = 11" |
| Warthog | 30 | 12 | you'll know him when you see him! Males have 4 warts females 2 |
| Waterbuck | 70 | 27 | length eye to nose = 11" |
| Wildebeest | 70 | spread 28 | width between pointed ears = 26' |



Safari Planning Guide
Categories











